A unique route with views of the sea on one side, the river on the other and the Taurus Mountains...
It is the only golf course in Turkey with a river and seashore.
Serving as 27 pits, the Cullinan Links Golf Club has been renovated with a total of 36 pits by “European Golf Design”,
the world's leading general golf course design company.
CULLINAN Links Golf Club offers a total of 36 pits, 9 floodlit pits & driving range, a 4-season golf vehicle and lessons from internationally
certified golf instructors in the Golf Academy the Aspendos Course and Olympos Course, which highlight the historical beauties of Antalya,
the "open-air museum" where nature and history are combined in unique harmony await your golf enthusiasts.
Summer season: 07:00-19:00 / Winter season: 08:00-18:00 / F&B All Inclusive concept
Field distances are measured from the center of the tee to the center of the green. The average size of the
green is 600 m2.
Average 250 m2 (White - Yellow - Red)
Lighting 9 holes
Lighting times Summer season: From 8:00 p.m
Winter season: from 5 p.m
**Lighting hours are based on seasonal sunset hours and are subject to change at Cullinan Links Golf Club.
01/06 - 31/08 Foods and drinks are chargable.
Date from | To | 18 holes | Golf cart (18 holes) |
---|
Country | Turkey |
Region | Belek |
Holes | 36 |
Course par | 3x 36 |
Handicap limit | Women 44, Men 36 |
Designer | Hawtree of England Golf Course Architects |
Opening | 11 October 2021 |
Area | Belek |
Greens | Apprx. 600 m2 |
Bunkers | 77 bunkers |
Tees | White, yellow, red, blue |
Fairway | Generously wide and open. |
Green specs. | Greens and Fairways are Bermuda |
Practice greens | Next to the Clubhouse |
Hole Nr. | Par | Lenght [m] | Stroke |
---|---|---|---|
1 | 4 | 369 | 7 |
2 | 5 | 492 | 9 |
3 | 4 | 396 | 1 |
4 | 3 | 168 | 11 |
5 | 4 | 345 | 13 |
6 | 5 | 482 | 3 |
7 | 4 | 288 | 17 |
8 | 3 | 166 | 15 |
9 | 4 | 382 | 5 |
10 | 5 | 507 | 7 |
11 | 3 | 134 | 15 |
12 | 4 | 371 | 3 |
13 | 4 | 262 | 17 |
14 | 4 | 384 | 5 |
15 | 4 | 330 | 9 |
16 | 3 | 162 | 11 |
17 | 4 | 380 | 1 |
18 | 5 | 438 | 13 |
19 | 4 | 382 | 6 |
20 | 4 | 384 | 14 |
21 | 4 | 406 | 2 |
22 | 5 | 482 | 10 |
23 | 4 | 327 | 16 |
24 | 3 | 172 | 12 |
25 | 5 | 481 | 4 |
26 | 3 | 129 | 18 |
27 | 4 | 395 | 8 |
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 |
Partners